Quick view
Process name | DISC spring |
Material | Stainless steel, carbon steel, spring steel, alloy spring steel, refractory steel, brass, metal, bronze, etc. etc |
Wire Size | 0.01~10.0mm |
Drawing format | Stp,Step,Igs,Xt,AutoCAD(DXF,DWG), PDF,or prototypes |
Helical Direction | left-hand & right-hand |
Surface treatment | Galvanized, boiled black, spraying etc |
Spring types | Compression spring, Extension spring,Torsion spring and Other wire forming product,etc or Customized |
MOQ | 500pcs |
OEM/ODM | Yes |
Our service | Design and Manufacturing One-step Service |
Samples | Free if have stocks |
Lead time | 1-2 weeks |
Package | PE Bag+ Carton box +Pallet |
Technical advantages | Experienced engineers and technicians Drawings-Guide production Management among all the trading process.
|
HS code | 73209090 |
Delivery way: | Express(DHL,Fedex, UPS,TNT,EMS), By Sea, By air, or as customer’s required |
Application | Consumer Electronics, Medical Devices, Telecommunications,Electronic,Appliance,etc. |








