Rivet Diameter (mm) | Rivet Length | Brim Diameter | Eyehole Diameter | Riveting Scope | Tensie Strength | Shear Strength |
2.4 | 6 | 4.8-5.0 | 2.5 | 1.5-3.5 | 255 | 172 |
7 | 2.5-4.5 | |||||
8 | 3.5-5.5 | |||||
10 | 5.5-7.5 | |||||
3.2 | 6 | 6.0-6.2 | 3.3 | 1.0-3.0 | 450 | 360 |
8 | 3.0-5.0 | |||||
10 | 5.0-7.0 | |||||
12 | 7.0-9.0 | |||||
14 | 9.0-11.0 | |||||
16 | 11.0-13.0 | |||||
18 | 13.0-15.0 | |||||
20 | 15.0-17.0 | |||||
4.0 | 6 | 7.8-8.0 | 4.1 | 1.0-2.5 | 750 | 540 |
8 | 2.5-4.5 | |||||
10 | 4.5-6.5 | |||||
12 | 6.5-8.5 | |||||
14 | 8.5-10.5 | |||||
16 | 10.5-12.5 | |||||
18 | 12.5-14.5 | |||||
20 | 14.5-16.5 | |||||
22 | 16.5-18.5 | |||||
4.8 | 8 | 9.2-9.5 | 5.0 | 2.0-4.0 | 1050 | 935 |
10 | 4.0-6.0 | |||||
12 | 6.0-8.0 | |||||
14 | 8.0-10.0 | |||||
16 | 10.0-12.0 | |||||
18 | 12.0-14.0 | |||||
20 | 14.0-16.0 | |||||
22 | 16.0-18.0 | |||||
25 | 18.0-21.0 | |||||
30 | 21.0-26.0 |
Material:
CODE | RIVET | STEM |
AA | Aluminium | Aluminium |
AS | Aluminium | Steel |
Head Style | Dome ,Large Flange Head |
RAL .NO.
RAL 7035 RAL 9003 RAL9001 RAL7046 RAL5015 RAL3026 RAL1021 RAL6024
RAL1003 RAL1019 RAL2001 RAL2010 RAL3009 RAL5000 RAL5003 RAL7004
The setting process
1) Drill hole and select the correct nozzle
2) Open too and place stem in tool ,Place rivet in the hole
3) Squeeze rivet gun once or twice until stem snaps ,Open rivet gun and turn upside down until stem falls out
PLEASE FOLLO INSTRUCTION TO ENSURE A PROFER FINISH
1) Unless fastening-tool can not go in,The riveting works must be conducted from the side where drilling has been made ,Which will prevent the flange (Rivet head ) from flashes due to drilling
2) When metallic materials are fastened with non metallic materials such as Plywook ,plastics or fabrics ,the riveting works must be conducted on the metallic side ,and in order to secure a rigid riveting ,Large flange rivets is recommended
3) When fastening with a thin material ,thinner than than 0.5mm ,the riveting must be done on the face of thin material